Deluxe Ocean View
Room Features
- Air-Conditioned
- Modern Bathrooms with Complete Amenities
- 15-Hour In-Room Dining
- In-Room Safe Deposit Box
- Cable Television and Movie Channel
- Coffee Making Facilities
- Private Terrace with Extensive Ocean View
Rates & Restrictions - Seasons Calendar
1 Night | 2 Nights | 3 Nights | 6 Nights | |
Off-Season Prices |
₱9,166.67
|
₱16,500
|
₱24,750
|
₱49,500
|
11/19/2025
-
04/30/2026
LONG STAYING PROMO
|
₱8,250
|
₱14,850
|
₱22,275
|
₱44,550
|
Availability Calendar
Available
Not Available
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Select a check-in and check-out date
Adults1 - 3
Children0 - 2
Total People1 - 5