Deluxe Ocean View
Room Features
- Air-Conditioned
- Modern Bathrooms with Complete Amenities
- 15-Hour In-Room Dining
- In-Room Safe Deposit Box
- Cable Television and Movie Channel
- Mini Bar and Tea / Coffee Making Facilities
- Private Terrace with Extensive Ocean View
Rates & Restrictions - Seasons Calendar
1 Night | 2 Nights | 3 Nights | 6 Nights | |
Off-Season Prices |
₱8,250.00
|
₱16,500.00
|
₱24,750.00
|
₱49,500.00
|
11/19/2024
-
04/30/2025
LONG STAYING PROMO
|
₱7,425.00
|
₱14,850.00
|
₱22,275.00
|
₱44,550.00
|
Availability Calendar
Available
Not Available
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Adults1 - 3
Children0 - 2
Total People1 - 5